| REQUIREMENTS | METHOD | PERFORMANCE |
|---|---|---|
| 1. Bond Test | Compressive Shear Test glazed side ceramic tile | Load 1650 lbs. Shear strength 376 PSI |
| 2. Curing of Two Component water based system | Mix two components 1.1 ratio 75° F | Shall be solid after 3 hrs |
| 3. Combustibility | Water based | Flame Spread: None |
| 4. Fading Ambering | Fade Ometer | No Change |
| 5. Flexibility | Fed Test Stand. 141 Method 6221 1/8" Mond ret @ 23 C | No cracking of continuity at bend |
| 6. Exterior moisture absorption | Fed Spec Standard TTC001224 | No absorption |
| 7. Hydrostatic resistance | Fed Spec Standard TT-P-001411 | 75 lbs. PSI |
| 8. Alkalis resistance | ASTM D-543 | Excellent |
| 9. Non-Toxic | No Solvent | odor free |
| 10. Abrasion resistance | Taber Abrader ASTM 1000 cycles | Low Wear 0.1% |
| 11. Viscosity | Brookfield viscometer | 14,800 CPS |
| 12. Drying Time | Set to touch Dry hard |
30 minutes 1 hour |
| % Solids | 40± 1 |
| Solvent | Xylol |
| Viscosity (Brookfield) | 120 cps |
| Color (Gardner) | 1 max |
| % NCO | 2.90 |
| Weight/Gallon | 8.1 lbs. |
| Flash Point | 81° F. |
| HARDNESS: (SWARD) | 1 day:25, Hardness (Sward):38, Ultimate:38 |
| IMPACT RESISTANCE | Direct: Pass 160 inch pounds Reverse: Pass 140 inch pounds |
| TABER ABRASION RESISTANCE weight loss, 1000 gram load, 1000 cycles. |
CS-10 Wheel:18 mg CS-17 Wheel:28 mg |
| TENSILE STRENGTH | 5000 psi |
| ELONGATION | 85% |
| POT LIFE | 30 to 45 minutes in the open container |
| DRYING Air Dry 3 mil. wet film 40% solids, 50% Relative Humidity. 72° F. |
Set to touch:10 minutes Surface Dry:45 minutes Hard Dry :4 hours |
The higher the humidity and the temperature, the faster NI-12 will cure. Under normal conditions of 60° F to 90° F and relative humidity above 35%, NI-12 can be walked on 5-12 hours after application. NI-12 can be buffed and re-coated when tack free to foil in 3-10 hours after application. NI-12 requires approximately one hour or less to "dry to touch", three to four hours to " harden" and about 7 days to cure.
| MEASURED VOLUME INCREASES (SWELLING) | |
|---|---|
| Kerosene | 0 (no effect) |
| Turpentine | 0 (no effect) |
| High Flash Naphtha | 25 |
| Xylene | 30 |
| Benzene | 45 |
| Carbon Tetrachloride | 35 |
| Trichloroethylene | 55 |
| Methylene Chloride | 50 |
| Chlorobenzene | 55 |
| Freon-22 | 0 (no effect) |
| Nitropropane | 35 |
| DIBK | 30 |
| MIBK | 55 |
| Mek | 40 |
| Amyl Acetate | 50 |
| Cellosolve Acetate | 50 |
| Ethyl Acetate | 75 |
| Cellosolve Solvent | 105 |
| Dioxanne | 110 |
| Ethyl Alcohol | 55 |
| Ethylene Glycol | 10 |
| Glycerin | 0 (no effect) |
| ASTM Fuel B | 20 |
| ASTM #3 Oil | 10 |
| Vegetable Oil | 0 (no effect) |
| NI-12 Aromatic Polyurethane | 55 gallon drums 30 gallon drums 5-gallon pails |
| Hydro-Seal 75 | 1 gallon kits 6 gallon kits 10 gallon kits |
PERIODIC CLEANING:DO NOT USE WAX OR POLISH ON NORTHERN SEAMLESS FLOORS. Remove the day-to-day dust and dirt with a "treated" dust mop or damp mop. Dry buffing, with a stiff bristled polishing brush or an electric polishing machine, will loosen most all other "lodged-on" dirt, which can then be removed with a dry mop or vacuum cleaner. Damp mop with clean warm water so you are not re-depositing soil to the surface. Chemically clear, water-soluble detergent (dishwashing Detergent such as Cascade) should be added to clean, warm water and applied to floor. All dirty detergent water is to be removed, using either mechanical vacuum, pickup equipment, clean mop or squeegee. Scrubbing with an electric scrubbing machine is necessary, only if floor has been neglected and surface soil is not removable by above methods.